Limited Time Sale$11.40 cheaper than the new price!!
| Management number | 239339115 | Release Date | 2026/07/14 | List Price | $7.60 | Model Number | 239339115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CJ84S9GW |
|---|---|
| Color | Black |
| Theme | Motorcycle |
| Impedance | 28 Ohms |
| Brand Name | WNJACO |
| Model Name | Y20 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Control Type | Voice Control |
| Manufacturer | WNJACO |
| Model Number | Y10 |
| BuiltIn Media | Blu-ray |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | App, Touch, Voice |
| Earpiece Shape | Rounded |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Voice Control, Call Control, Volume Control, Siri, Google Assistant |
| Frequency Range | 2.4 GHz - 2.4835 GHz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Motorcycling, Skateboarding, Snowboarding |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Smartwatches, MP3 Players |
| Enclosure Material | Plastic |
| Additional Features | Built-In Voice Assistant, Microphone Included, Noise Cancellation, Rechargeable Battery, Volume Control |
| Battery Charge Time | 20 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 32 Hours |
| Warranty Description | 2-year warranty, 12 hour customer service. |
| Age Range Description | Adult |
| Customer Package Type | Rigid Packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Entertainment, Professional, Travel |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form