Limited Time Sale$9.54 cheaper than the new price!!
| Management number | 228520308 | Release Date | 2026/05/31 | List Price | $6.36 | Model Number | 228520308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 769293655426 |
|---|---|
| ASIN | B0CZS19RQB |
| Shape | Square |
| Cut Type | Up-Cut |
| Size Name | 3/16 in-1 pcs |
| Brand Name | SHARPRO |
| Unit Count | 1.0 Count |
| Item Weight | 0.42 Ounces |
| Part Number | SPMS200-4ES-3/16 |
| End Cut Type | Square End |
| Finish Types | AlCrN |
| Manufacturer | SHARPRO |
| Material Type | Tungsten Carbide |
| Cutting Length | 0.5 Inches |
| Tolerance Held | h9 |
| Cutting Diameter | 0.19 Inches |
| Number of Flutes | 4 |
| Included Components | 1 PCS Up-Cut End Mill |
| Number of Cutting Edges | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form